Please note: GM dexos 1 Gen 2 has been discontinued and replaced by GM dexos 1 Gen 3. Vehicles calling for GM dexos 1 or GM dexos 1 Gen 2 will use a GM dexos 1 Gen 3 licensed engine oil of the appropriate viscosity grade at their next oil change.
Licensed dexos®1 Gen 2 brands
Brand Name | Supplier | Specification | Viscosity | License Number |
---|---|---|---|---|
ABRO | Omni Specialty Packaging, LLC | dexos™1 Gen 2 | 5W-30 | D10432HH109 |
ACDelco EngOil FullSyn, SN | General Motors | dexos™1 Gen 2 | 0W-20 | D10227HA089 |
ACDelco EngOil FullSyn, SN | General Motors | dexos™1 Gen 2 | 5W-30 | D10171GJ089 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D120AABI027 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D130AGCG027 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D135BGBB015 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D135AHBB015 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10046GE015 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10066GE014 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10149GI059 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10239HA142 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10328HE085 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D10568HI059 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10033GC015 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10041GD014 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10150GI059 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10238HA142 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10569HI059 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D130BDBL063 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D130ADBL063 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 0W-20 | D130BECE063 |
ACDelco Full Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D130AECE063 |
ACDelco Long Life Synthetic | General Motors | dexos™1 Gen 2 | 5W-30 | D10428HH075 |
ACDelco Oleo Sintetico para Motor API SN | General Motors | dexos™1 Gen 2 | 0W-20 | D135BABA089 |
ACDelco Oleo Sintetico para Motor API SN | General Motors | dexos™1 Gen 2 | 0W-20 | D135BMCG089 |
ACDelco Oleo Sintetico para Motor API SN | General Motors | dexos™1 Gen 2 | 5W-30 | D135ATCG089 |
ACDelco Oleo Sintetico | General Motors | dexos™1 Gen 2 | 5W-30 | D10313HE089 |
ACDelco Sintetico | General Motors | dexos™1 Gen 2 | 0W-20 | D10245HB089 |
ACDelco Supreme Plus | General Motors | dexos™1 Gen 2 | 0W-20 | D10855IF089 |
ACDelco Supreme Plus | General Motors | dexos™1 Gen 2 | 5W-30 | D10243HB089 |
ACDelco Supreme Plus | General Motors | dexos™1 Gen 2 | 5W-30 | D135AFBD089 |
ACDelco | General Motors | dexos™1 Gen 2 | 0W-20 | D135BDBB089 |
ACDelco | General Motors | dexos™1 Gen 2 | 5W-30 | D135ARCD089 |
ACDelco | General Motors | dexos™1 Gen 2 | 0W-20 | D10905IG072 |
ACDelco | General Motors | dexos™1 Gen 2 | 5W-30 | D10906IG072 |
ADDINOL Lube Oil GmbH | ADDINOL Premium 0530 DX1 | dexos™1 Gen 2 | 5W-30 | D135AAAF058 |
ADDINOL Premium 0530 DX1 | Addinol | dexos™1 Gen 2 | 5W-30 | D13501AC058 |
Accel | Highline Warren | dexos™1 Gen 2 | 0W-20 | D130BRAJ700 |
Accel | Highline Warren | dexos™1 Gen 2 | 0W-20 | D130BSAJ700 |
Accel | Highline Warren | dexos™1 Gen 2 | 5W-30 | D130ARAJ700 |
Accel | Highline Warren | dexos™1 Gen 2 | 5W-30 | D130ASAJ700 |
Accurate Full Synthetic | Vesco Oil Corporation | dexos™1 Gen 2 | 5W-30 | D130ABCF329 |
Accurate Full Synthetic | Vesco Oil Corporation | dexos™1 Gen 2 | 0W-20 | D130BBCF329 |
Advantage Full Synthetic | Advanced Lubrication Specialties | dexos™1 Gen 2 | 0W-20 | D130BRCB111 |
Advantage Full Synthetic | Advanced Lubrication Specialties | dexos™1 Gen 2 | 5W-30 | D130ANCB111 |
Allied Oil | Allied Oil & Tire Co. | dexos™1 Gen 2 | 0W-20 | D130BRAK701 |
Allied Oil | Allied Oil & Tire Co. | dexos™1 Gen 2 | 0W-20 | D130BSAK701 |
Allied Oil | Allied Oil & Tire Co. | dexos™1 Gen 2 | 5W-30 | D130ARAK701 |
Allied Oil | Allied Oil & Tire Co. | dexos™1 Gen 2 | 5W-30 | D130ASAK701 |
Allied Oil | Allied Oil & Tire Co. | dexos™1 Gen 2 | 5W-30 | D130ACCH704 |
Altra SHL | Allegheny Petroleum Products Co. | dexos™1 Gen 2 | 0W-20 | D10407HG018 |
Altra SHL | Allegheny Petroleum Products Co. | dexos™1 Gen 2 | 5W-30 | D10623HI018 |
Amalie Elixir Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 0W-20 | D10398HG049 |
Amalie Elixir Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 5W-20 | D10396HG049 |
Amalie Elixir Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 5W-30 | D10397HG049 |
Amazonbasics | Amazon.com Inc. | dexos™1 Gen 2 | 5W-30 | D130ARCF703 |
Amazonbasics | Amazon.com Inc. | dexos™1 Gen 2 | 0W-20 | D130BAAI700 |
Amazonbasics | Amazon.com Inc. | dexos™1 Gen 2 | 0W-20 | D130BZAI025 |
Amazonbasics | Amazon.com Inc. | dexos™1 Gen 2 | 5W-30 | D130AAAI700 |
Amazonbasics | Amazon.com Inc. | dexos™1 Gen 2 | 5W-30 | D130AZAI025 |
American Max Full Synthetic | Imonza | dexos™1 Gen 2 | 0W-20 | D125BABH377 |
America Max Full Synthetic | Imonza | dexos™1 Gen 2 | 5W-30 | D125AABH377 |
APEX+ SAE LONG LIFE | FUCHS PETROLUB SE | dexos™1 Gen 2 | 5W-30 | D120AGDC075 |
April Hyper Syn | Verco International | dexos™1 Gen 2 | 0W-20 | D10652HI053 |
April Hyper Syn | Verco International | dexos™1 Gen 2 | 5W-30 | D10653HI053 |
Aral SuperTronic LV | BP Plc | dexos™1 Gen 2 | 0W-20 | D155BCAD082 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 0W-20 | D10256HB103 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 5W-20 | D10257HB103 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 5W-30 | D10258HB103 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 5W-30 | D10258HB103 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 5W-30 | D135AKBJ103 |
AutoPride Synthetic | Automotive Distribution Network | dexos™1 Gen 2 | 0W-20 | D135BHBJ103 |
AutoQuest Full Synthetic | Meijer Distribution, Inc. | dexos™1 Gen 2 | 0W-20 | D10363HF028 |
AutoQuest Full Synthetic | Meijer Distribution, Inc. | dexos™1 Gen 2 | 5W-30 | D10364HF028 |
Automedics 100% Synthetic | Coastal Blending & Packaging | dexos™1 Gen 2 | 0W-20 | D10468HH060 |
Automedics 100% Synthetic | Coastal Blending & Packaging | dexos™1 Gen 2 | 5W-30 | D10469HH060 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 0W-20 | D130AOAJ700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 0W-20 | D130BOAJ700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 0W-20 | D130BPAJ700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 5W-30 | D130AAAI700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 5W-30 | D130AOAJ700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 5W-30 | D130APAJ700 |
Autozone Aciete Sintetico | AutoZone Parts Inc. | dexos™1 Gen 2 | 5W-30 | D130AZAI025 |
BOT 962 | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D10309HD082 |
BP Visco 5000 DX | BP Plc. | dexos™1 Gen 2 | 5W-30 | D10542HH082 |
BP Visco 5000 DX | BP Plc. | dexos™1 Gen 2 | 5W-30 | D10542HH082 |
BP Visco 5000 SN | BP Plc. | dexos™1 Gen 2 | 5W-30 | D10642HI082 |
BP Visco 7000 DX | BP Plc. | dexos™1 Gen 2 | 0W-20 | D10340HE082 |
BP Visco 7000 | BP Plc. | dexos™1 Gen 2 | 0W-20 | D10643HI082 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products | dexos™1 Gen 2 | 0W-20 | D10410HG084 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products | dexos™1 Gen 2 | 0W-20 | D10899IG084 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products | dexos™1 Gen 2 | 5W-30 | D10411HG084 |
Bel-Ray BRX Elite Full Synthetic | Calumet Branded Products | dexos™1 Gen 2 | 5W-30 | D10892IG084 |
BestBuy Q.A.P. 100% Synthetic All Season | BestBuy | dexos™1 Gen 2 | 0W-20 | D10468HH060 |
BestBuy Q.A.P. 100% Synthetic | BestBuy | dexos™1 Gen 2 | 5W-30 | D10469HH060 |
Big Red Full Synthetic | Big Red Oil Products Inc. | dexos™1 Gen 2 | 0W-20 | D10502HH138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | dexos™1 Gen 2 | 0W-20 | D130BAAK138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | dexos™1 Gen 2 | 5W-20 | D130EAAK138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | dexos™1 Gen 2 | 5W-30 | D10503HH138 |
Big Red Full Synthetic | Big Red Oil Products Inc. | dexos™1 Gen 2 | 5W-30 | D130AAAK138 |
Bigfoot | Lubricating Specialties Co. | dexos™1 Gen 2 | 0W-20 | D10692HJ040 |
Bigfoot | Lubricating Specialties Co. | dexos™1 Gen 2 | 5W-30 | D10532HH040 |
Black Bear DXS | Advanced Lubrication Specialties | dexos™1 Gen 2 | 0W-20 | D130BPCB111 |
Black Bear DXS | Advanced Lubrication Specialties | dexos™1 Gen 2 | 5W-30 | D130ALCB111 |
Blain's Farm and Fleet Full Synthetic | Blain Supply Inc. | dexos™1 Gen 2 | 0W-20 | D10389HG121 |
Blain's Farm and Fleet Full Synthetic | Blain Supply Inc. | dexos™1 Gen 2 | 5W-20 | D10741HL121 |
Blain's Farm and Fleet Full Synthetic | Blain Supply Inc. | dexos™1 Gen 2 | 5W-30 | D10369HF121 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 0W-20 | D10472HH045 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 0W-20 | D10481HH045 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 0W-20 | D10544HH045 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 0W-20 | D10591HI045 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 5W-30 | D10474HH045 |
Blue Mountain Professional | Old World Industries | dexos™1 Gen 2 | 5W-30 | D10545HH045 |
Born2Run | Advanced Lubrication Specialties | dexos™1 Gen 2 | 0W-20 | D130BWCB111 |
Born2Run | Advanced Lubrication Specialties | dexos™1 Gen 2 | 5W-30 | D130APCB111 |
Born2Run | Global Market Distribution Inc., DBA US Global Petroleum | dexos™1 Gen 2 | 0W-20 | D130BGBC299 |
Born2Run | Global Market Distribution Inc., DBA US Global Petroleum | dexos™1 Gen 2 | 5W-20 | D130EMBC299 |
Born2Run | Global Market Distribution Inc., DBA US Global Petroleum | dexos™1 Gen 2 | 5W-30 | D130AGBC299 |
Brooklyn Lubricants Platinum | American Automotive Lubricants & Fluids, LLC | dexos™1 Gen 2 | 0W-20 | D10631HI175 |
Brooklyn Lubricants Platinum | American Automotive Lubricants & Fluids, LLC | dexos™1 Gen 2 | 5W-30 | D10632HI175 |
CTH Premium Fully Synthetic | Chevron Products | dexos™1 Gen 2 | 5W-30 | D135AZCH089 |
Canroyal Premium Full Synthetic | Canroyal Oil Lubricants/Dist | dexos™1 Gen 2 | 0W-20 | D130AABI350 |
Canroyal Premium Full Synthetic | Canroyal Oil Lubricants/Dist | dexos™1 Gen 2 | 5W-20 | D130EABI350 |
Canroyal Premium Full Synthetic | Canroyal Oil Lubricants/Dist | dexos™1 Gen 2 | 5W-30 | D130AABI350 |
Capital Bulk Full Synthetic | Highline Warren | dexos™1 Gen 2 | 5W-30 | D10386HG025 |
Capital | Capitol Bulk Lubricants | dexos™1 Gen 2 | 0W-20 | D130BCBE703 |
Capital | Capitol Bulk Lubricants | dexos™1 Gen 2 | 0W-20 | D130BDBE703 |
Capital | Capitol Bulk Lubricants | dexos™1 Gen 2 | 5W-30 | D130ACBE703 |
Capital | Capitol Bulk Lubricants | dexos™1 Gen 2 | 5W-30 | D130ADBE703 |
Capital | Capitol Bulk Lubricants | dexos™1 Gen 2 | 5W-30 | D130ADCH704 |
CarQuest 100% Synthetic | CarQuest | dexos™1 Gen 2 | 0W-20 | D10468HH060 |
CarQuest 100% Synthetic | CarQuest | dexos™1 Gen 2 | 5W-30 | D10469HH060 |
CarQuest Full Synthetic | Advance Auto Parts | dexos™1 Gen 2 | 0W-20 | D10363HF028 |
CarQuest Full Synthetic | Advance Auto Parts | dexos™1 Gen 2 | 5W-30 | D10364HF028 |
Carquest Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 0W-20 | D10398HG049 |
Carquest Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 5W-20 | D10396HG049 |
Carquest Full Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 5W-30 | D10397HG049 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 0W-20 | D10394HG025 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 0W-20 | D130BCAI700 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 0W-20 | D130BDAI700 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 5W-30 | D10386HG025 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 5W-30 | D130AAAL031 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 5W-30 | D130ACAJ700 |
Casey's Drive Professional Series Full Synthetic | Casey's Marketing Co. | dexos™1 Gen 2 | 5W-30 | D130ADAJ700 |
Castrol EDGE Extended Performance | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D155ECAD082 |
Castrol EDGE Extended Performance | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D155ADAD082 |
Castrol EDGE FTT | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-30 | D10185GK059 |
Castrol EDGE High Mileage | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D155BAAD082 |
Castrol EDGE High Mileage | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D155EAAD082 |
Castrol EDGE High Mileage | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D155ABAD082 |
Castrol EDGE High Mileage | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D155BAAL059 |
Castrol EDGE Pick-Up 0W-20 | BP Plc | dexos™1 Gen 2 | 0W-20 | D155BGAF082 |
Castrol EDGE Pick-Up | BP Plc | dexos™1 Gen 2 | 5W-20 | D155EEAF082 |
Castrol EDGE Professional DX | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D10237HA082 |
Castrol EDGE Professional OE | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D10302HD082 |
Castrol EDGE Professional OE | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D155BEAD082 |
Castrol EDGE Professional | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D10804IC082 |
Castrol EDGE Professional | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D10160GJ082 |
Castrol EDGE Professional | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-20 | D10815ID059 |
Castrol EDGE Professional | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-30 | D10185GK059 |
Castrol EDGE Trucks and SUVs 5W-20 | BP Plc | dexos™1 Gen 2 | 5W-20 | D155EFAF082 |
Castrol EDGE Trucks and SUVs 5W-20 | BP Plc | dexos™1 Gen 2 | 5W-30 | D155AHAF082 |
Castrol EDGE Trucks and SUVs 5W-20 | BP Plc | dexos™1 Gen 2 | 0W-20 | D155BHAF082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D10301HD082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D130BNCC082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D155BFAD082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D10803IC082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D155BBAD082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D155EBAD082 |
Castrol EDGE US | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D10159GJ082 |
Castrol EDGE | BP Plc | dexos™1 Gen 2 | 5W-30 | D155AIBA082 |
Castrol EDGE | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-20 | D10815ID059 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 0W-20 | D130BMCC082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 0W-20 | D130BOCD082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 0W-20 | D130BPCD082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 5W-20 | D130EMCD082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 5W-20 | D130ENCD082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 5W-30 | D130APCD082 |
Castrol GTX Full Synthetic | BP Plc | dexos™1 Gen 2 | 5W-30 | D130AQCD082 |
Castrol GTX Magnatec | BP Plc | dexos™1 Gen 2 | 5W-20 | D130EKCC082 |
Castrol GTX Magnatec | BP Plc | dexos™1 Gen 2 | 5W-30 | D130ANCC082 |
Castrol GTX Magnatec | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D130BKBJ082 |
Castrol GTX Magnatec | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D130BLBJ082 |
Castrol GTX Magnatec | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D130EHBJ082 |
Castrol GTX Magnatec | Castrol Ltd. | dexos™1 Gen 2 | 5W-20 | D130EJBJ082 |
Castrol GTX Magnatec | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D130ALBJ082 |
Castrol GTX Magnatec | Wakefield Canada Inc. | dexos™1 Gen 2 | 0W-20 | D10345HF059 |
Castrol GTX Magnatec | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-20 | D10746HL059 |
Castrol GTX Magnatec | Wakefield Canada Inc. | dexos™1 Gen 2 | 5W-30 | D10344HF059 |
Castrol Magnatec DX | Castrol Ltd. | dexos™1 Gen 2 | 0W-20 | D10767IA082 |
Castrol Magnatec DX | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D155AAAC082 |
Castrol Magnatec DX | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D130ARCJ082 |
Castrol Magnatec Fuel Saver DX | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D10713HK082 |
Castrol Magnatec Professional DX | Castrol Ltd. | dexos™1 Gen 2 | 5W-30 | D10307HD082 |
Champion Eco Flow D1 FE | Champion Chemical NV | dexos™1 Gen 2 | 0W-20 | D10726HK012 |
Champion Eco Flow FE | Wolf Oil Corporation N.V. | dexos™1 Gen 2 | 0W-20 | D135BCBI012 |
Champion Eco Flow FE | Wolf Oil Corporation N.V. | dexos™1 Gen 2 | 5W-20 | D135ECBI012 |
Champion Eco Flow FE | Wolf Oil Corporation N.V. | dexos™1 Gen 2 | 5W-30 | D135ACBI012 |
Champion New Energy D1 | Champion Chemical NV | dexos™1 Gen 2 | 5W-20 | D10579HI012 |
Champion New Energy D1 | Champion Chemical NV | dexos™1 Gen 2 | 5W-30 | D10578HI012 |
Chev Extreme Fully Synthetic | Amalie Oil Co. | dexos™1 Gen 2 | 5W-30 | D10397HG049 |
Citgo Supergard Full Synthetic | Citgo Petroleum Corp. | dexos™1 Gen 2 | 0W-20 | D10393HG121 |
Citgo Supergard Full Synthetic | Citgo Petroleum Corp. | dexos™1 Gen 2 | 5W-30 | D10373HF121 |
Citgo Supergard Synthetic | Citgo Petroleum Corp. | dexos™1 Gen 2 | 5W-20 | D10745HL121 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 0W-20 | D130BABI097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 0W-20 | D130BBBI097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-20 | D130EGBI097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-20 | D130EHBI097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-30 | D130AABI097 |
Co-op Elite Performance Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-30 | D130ABBI097 |
Co-op Elite Truck Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-20 | D130EIBI097 |
Co-op Elite Truck Synthetic | Federated Co-operatives Ltd. | dexos™1 Gen 2 | 5W-20 | D130EJBI097 |
Compass | Highline Warren | dexos™1 Gen 2 | 0W-20 | D130APCE703 |
Compass | Highline Warren | dexos™1 Gen 2 | 0W-20 | D130BPCE703 |
Compass | Highline Warren | dexos™1 Gen 2 | 0W-20 | D130BQCE703 |
Compass | Highline Warren | dexos™1 Gen 2 | 5W-30 | D130AQCE703 |
Crest Full Synthetic | Quality Petroleum Inc. | dexos™1 Gen 2 | 0W-20 | D10626HI120 |
Crest Full Synthetic | Quality Petroleum Inc. | dexos™1 Gen 2 | 5W-30 | D10627HI120 |
Dominion Full Synthetic | Parent Petroleum | dexos™1 Gen 2 | 0W-20 | D130AACF390 |
Dominion Full Synthetic | Parent Petroleum | dexos™1 Gen 2 | 5W-30 | D130AACF390 |
Driver One | North American Lubricants Co. | dexos™1 Gen 2 | 0W-20 | D10466HH036 |
Driver One | North American Lubricants Co. | dexos™1 Gen 2 | 5W-30 | D10467HH036 |
DriverOne Full Synthetic | Englefield Oil Co. | dexos™1 Gen 2 | 0W-20 | D10821ID166 |
DriverOne Full Synthetic | Englefield Oil Co. | dexos™1 Gen 2 | 5W-30 | D10822ID166 |
Drydene | Drydene Performance Products | dexos™1 Gen 2 | 0W-20 | D130BVAK701 |
Drydene | Drydene Performance Products | dexos™1 Gen 2 | 0W-20 | D130BWAK701 |
Drydene | Drydene Performance Products | dexos™1 Gen 2 | 5W-30 | D130AVAK701 |
Drydene | Drydene Performance Products | dexos™1 Gen 2 | 5W-30 | D130AWAK701 |
Drydene | Drydene Performance Products | dexos™1 Gen 2 | 5W-30 | D130AFCH704 |
Dura-Syn DX1 | United Oil Co. | dexos™1 Gen 2 | 0W-20 | D10661HI124 |
Dura-Syn DX1 | United Oil Co. | dexos™1 Gen 2 | 5W-30 | D10662HI124 |
DuraMAX Full Synthetic | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D130AFBH031 |
DuraMAX XLT | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10799IC041 |
DuraMAX XLT | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D10800IC041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D130AGCH704 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10516HH041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10521HH041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10562HH041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10769IA041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D10860IF041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D120BFBE109 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D130BXAK701 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D130BYAK701 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D135BBCC041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D10517HH041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D10770IA041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D10861IF041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D120AMBE109 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D130AXAK701 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D130AYAK701 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D135ABCC041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 5W-30 | D130ACCJ041 |
DuraMAX | RelaDyne, LLC | dexos™1 Gen 2 | 0W-20 | D130BCCJ041 |
DuraMax Synthetic XLT | LubeMark, LLC | dexos™1 Gen 2 | 0W-20 | D10765IA192 |
DuraMax Synthetic XLT | LubeMark, LLC | dexos™1 Gen 2 | 5W-30 | D10766IA192 |
ECOSE Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 5W-20 | D130BRCC035 |
ECOSE Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 5W-20 | D130EMCC035 |
ECOSE Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 5W-30 | D130ANCB035 |
ECOSE Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 5W-30 | D130AQCC035 |
ECOSE Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 5W-30 | D130BNCB035 |
ELF Evolution 900 USX | Total Lubrifiants | dexos™1 Gen 2 | 5W-30 | D10606HI070 |
Ecose Full Synthetic | Nu-Tier Brands | dexos™1 Gen 2 | 0W-20 | D10470HH035 |
